Murray Bannerman
Murray Bannerman "Banana"
Born: April 27, 1957
Ft. Frances, ON Canada
Position: G
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1977-1986
Minor league statistics
Murray Bannerman compiled a career record of 116 wins, 125 losses and 33 ties with a goals against average of 3.83 in his career with the Vancouver Canucks, Chicago Black Hawks and Chicago Blackhawks. He began playing during the 1977 season and last took the ice during the 1986 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | NHL | Vancouver Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Chicago Black Hawks | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Chicago Black Hawks | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Chicago Black Hawks | 41 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Chicago Black Hawks | 56 | 0 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Chicago Black Hawks | 60 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Chicago Black Hawks | 48 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Chicago Blackhawks | 39 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 289 | 0 | 10 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | NHL | Vancouver Canucks | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
1980-81 | NHL | Chicago Black Hawks | 15 | 865 | 2 | 10 | 2 | 2 | 0 | 62 | 4.30 | 0 | ||
1981-82 | NHL | Chicago Black Hawks | 29 | 1671 | 11 | 12 | 4 | 2 | 1 | 116 | 4.17 | 0 | ||
1982-83 | NHL | Chicago Black Hawks | 41 | 2460 | 24 | 12 | 5 | 2 | 4 | 127 | 3.10 | 1410 | 1283 | .910 |
1983-84 | NHL | Chicago Black Hawks | 56 | 3335 | 23 | 29 | 4 | 4 | 2 | 188 | 3.38 | 1855 | 1667 | .899 |
1984-85 | NHL | Chicago Black Hawks | 60 | 3371 | 27 | 25 | 4 | 3 | 0 | 215 | 3.83 | 2062 | 1847 | .896 |
1985-86 | NHL | Chicago Black Hawks | 48 | 2689 | 20 | 19 | 6 | 2 | 1 | 201 | 4.48 | 1739 | 1538 | .884 |
1986-87 | NHL | Chicago Blackhawks | 39 | 2059 | 9 | 18 | 8 | 2 | 0 | 142 | 4.14 | 1264 | 1122 | .888 |
Totals | 289 | 16470 | 116 | 125 | 33 | 17 | 8 | 1051 | 3.83 | 8508 | 7457 | .876 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Chicago Black Hawks | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Chicago Black Hawks | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Chicago Black Hawks | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Chicago Black Hawks | 15 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Chicago Black Hawks | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 0 | 5 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Chicago Black Hawks | 10 | 555 | 5 | 4 | 0 | 0 | 0 | 35 | 3.78 | 0 | ||
1982-83 | NHL | Chicago Black Hawks | 8 | 480 | 4 | 4 | 0 | 1 | 0 | 32 | 4.00 | 0 | ||
1983-84 | NHL | Chicago Black Hawks | 5 | 300 | 2 | 3 | 0 | 1 | 0 | 17 | 3.40 | 188 | 171 | .910 |
1984-85 | NHL | Chicago Black Hawks | 15 | 906 | 9 | 6 | 0 | 3 | 0 | 72 | 4.77 | 619 | 547 | .884 |
1985-86 | NHL | Chicago Black Hawks | 2 | 81 | 0 | 1 | 0 | 0 | 0 | 9 | 6.67 | 49 | 40 | .816 |
Totals | 40 | 2322 | 20 | 18 | 0 | 5 | 0 | 165 | 4.26 | 923 | 758 | .821 |